FINAL 2009 SHORT CIRCUIT POINTS TABLE
| | | R1 | R2 | R3 | R3 | R4 | R5 | R6 | 1 | 2 | 3 | F | TOT | GRAND TOT |
| 1 | CHARLES MORRIS | 112 | 109 | | 111 | 80 | 77 | 20 | 20 | 20 | 18 | 50 | 108 | 617 |
| 2 | GRAHAM PAYNE | 99 | 20 | | 97 | 107 | 100 | 101 | 18 | 18 | 19 | 20 | 75 | 599 |
| 3 | DAN BURY | 100 | 103 | | 100 | 84 | 103 | 20 | 17 | 19 | 0 | 48 | 84 | 594 |
| 4 | PAUL FOWLER | 75 | 80 | | 87 | 20 | 99 | 83 | 15 | 15 | 20 | 52 | 102 | 546 |
| 5 | MIKE COOMBS | 92 | 77 | | 94 | 20 | 58 | 95 | 14 | 13 | 0 | 45 | 72 | 508 |
| 6 | LEE PLAIN | 106 | 103 | | 57 | 0 | 108 | 57 | 19 | 16 | 0 | 20 | 55 | 486 |
| 7 | SAMANTHA ATKINSON | 76 | 79 | | 76 | 20 | 79 | 62 | 10 | 11 | 15 | 44 | 80 | 472 |
| 8 | ADRIAN WATKINS | 59 | 50 | | 87 | 89 | 72 | 76 | 0 | 0 | 0 | 43 | 20 | 453 |
| 9 | NEIL CALLAGHAN | 20 | 48 | | 70 | 95 | 70 | 54 | 13 | 14 | 0 | 47 | 74 | 431 |
| 10 | CHRIS CALLAGHAN | 20 | 90 | | 35 | 83 | 55 | 77 | 16 | 17 | 14 | 20 | 67 | 427 |
| 11 | NEIL HANCOCK | 89 | 44 | | 60 | 47 | 20 | 81 | 12 | 12 | 0 | 46 | 70 | 411 |
| 12 | JOHN MORRISH | 0 | 62 | | 67 | 68 | 74 | 67 | 11 | 0 | 17 | 20 | 48 | 386 |
| 13 | TONY VACCA | 31 | 0 | | 0 | 65 | 31 | 0 | 9 | 10 | 16 | 20 | 55 | 182 |
| 14 | SIMON BATEMAN | 0 | 0 | | 0 | 0 | 0 | 92 | | | | | 0 | 92 |
| 15 | ANDY WORTON | 45 | 0 | | 0 | 0 | 0 | 0 | | | | | 0 | 45 |
| 16 | ROBERT HOPKIN (N) | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | 29 | 29 |
| 17 | TIM WOODWARD | 0 | 0 | | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
Congratulations to Charles Morris - 2009 Short Circuit Champion