2009 LONG CIRCUIT CHAMPIONSHIP TABLE
2009 LONG CIRCUIT CHAMPION SIMON BATEMAN
MALLORY ANGLESEY SNETTERTON CADWELL PARK
| R1 | R2 | ATT | TOT | R1 | R2 | ATT | TOT | R1 | R2 | ATT | TOT | R1 | R2 | R3 | ATT | TOT | TOTAL | ||
| 1 | SIMON BATEMAN | 30 | 0 | 20 | 50 | 30 | 25 | 20 | 75 | 30 | 30 | 20 | 80 | 30 | 25 | 0 | 20 | 75 | 280 |
| 2 | BOB POOLEY | 25 | 0 | 20 | 45 | 20 | 22 | 20 | 62 | 25 | 25 | 20 | 70 | 25 | 22 | 0 | 20 | 67 | 244 |
| 3 | DON THOMPSON | 22 | 0 | 20 | 42 | 25 | 30 | 20 | 75 | 22 | 22 | 20 | 64 | 0 | 0 | 25 | 20 | 45 | 226 |
| 4 | CHARLES MORRIS | 0 | 30 | 20 | 50 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 30 | 30 | 20 | 80 | 150 | ||
| 5 | LEE PLAIN | 0 | 0 | 20 | 0 | 20 | 40 | 0 | 0 | 22 | 0 | 22 | 20 | 64 | 104 | ||||
| 6 | TOM WHYTE | 20 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 18 | 20 | 58 | 98 | ||||
| 7 | TIM WOODWARD | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 40 | 60 | ||||
| 8 | MIKE COOMBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 |
Please note that seeded numbers for 2010 will only be awarded to those drivers who completed 50% of the 2009 race meetings (1.7.2009 of Long Circuit Regulations)